Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4570 S Felix Place 3 2.5 1,983 $589,000 $297 2 days
2712 N Central Drive 3 2 1,403 $459,500 $327 10 days
3979 E Wood Drive 4 3 2,803 $875,000 $312 3 days
1970 W Park Place 3 2 1,532 $505,000 $329 24 days
1709 N Pleasant Drive 2 2 1,218 $459,900 $377 11 days
4777 S Fulton Ranch Boulevard Unit 2071 3 2 1,760 $539,900 $306 2 days
826 E Monterey Street 3 2 1,684 $485,000 $288 2 days
311 N Fresno Street 4 2.5 1,843 $475,000 $257 2 days
1255 N Arizona Avenue Unit 1371 2 2 1,789 $457,777 $255 2 days
3461 E Torrey Pines Lane 2 2 1,149 $410,000 $356 2 days
2511 W Queen Creek Road Unit 132 1 1.5 861 $367,000 $426 7 days
1205 W Bentrup Street 4 2.5 1,538 $495,000 $321 17 days
2432 E Gleneagle Drive 3 2 1,162 $400,000 $344 2 days
3633 E Sparrow Place 5 3 3,430 $745,000 $217 3 days
1319 W Bentrup Street 4 2 1,891 $425,000 $224 3 days
1710 W Winchester Way 3 2 1,808 $649,900 $359 3 days
4361 S Pecan Drive 3 2.5 2,610 $1,100,000 $421 3 days
320 W Nopal Place 4 1.75 1,441 $462,000 $320 5 days
306 W Alamosa Drive 6 5.5 5,149 $1,550,000 $301 5 days
1245 E Waterview Place 2 2 1,677 $485,000 $289 3 days
3853 S Wayne Drive 4 2.5 2,767 $920,000 $332 4 days
1203 E Gary Drive 3 2 1,256 $485,000 $386 3 days
4561 E Westchester Drive 4 2 2,082 $549,000 $263 5 days
5225 S Opal Place 4 3 3,099 $964,999 $311 3 days
786 W Flintlock Way 3 4 1,993 $553,000 $277 3 days
1936 S Sycamore Place 3 2.5 1,995 $565,000 $283 4 days
3930 W Saragosa Street 3 2 1,510 $450,000 $298 3 days
2181 W Thompson Place 4 3 3,767 $1,250,000 $331 3 days
3902 W Denver Street 3 2 1,290 $444,900 $344 3 days
7084 W Jasper Drive 2 3.5 2,015 $595,000 $295 5 days
62 W Elmwood Place 5 3 2,878 $705,900 $245 10 days
432 N Monte Vista Street 3 2 1,627 $470,000 $288 28 days
705 W Queen Creek Road Unit 2186 2 2 1,618 $425,000 $262 31 days
2390 S Walnut Drive 4 2 1,833 $610,000 $332 13 days
1782 E Desert Inn Drive 2 2 974 $300,000 $308 4 days
5044 W Chicago Circle S 3 2 1,446 $445,000 $307 4 days
3024 S Bell Place 5 3.5 3,815 $824,900 $216 4 days
6896 S Sapphire Way 3 2.5 2,347 $544,900 $232 4 days
1770 E Gary Drive 3 2 1,541 $525,000 $340 4 days
1281 N Concord Avenue 5 2.5 2,957 $689,500 $233 5 days
1513 E Sheffield Avenue 4 2 1,613 $520,000 $322 5 days
4426 E Capricorn Place 5 4.5 4,587 $1,950,000 $425 11 days
2452 E Aloe Place 6 3.5 4,059 $989,000 $243 4 days
879 S Longmore Street 3 2 1,321 $450,000 $340 4 days
4436 E Yellowstone Place 4 3 2,284 $775,000 $339 4 days
3957 E Beechnut Place 4 3.5 2,868 $1,135,000 $395 9 days
3692 E San Carlos Place 3 2 1,722 $595,000 $345 17 days
880 W Cherrywood Drive 4 2 2,666 $795,000 $298 5 days
1152 W Sunrise Place 5 3.5 4,530 $1,788,000 $394 5 days
5141 S Newport Street 3 3 2,563 $909,944 $355 5 days
Average: 3.6 2.5 2,337 $735,856 $309 65 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1584 N Pennington Drive 3 2 1,294 $429,000 $429,000 $331 22 days 9/13/24
2451 W Maplewood Street 5 3 4,009 $900,000 $900,000 $224 13 days 9/13/24
3472 E Aloe Drive 3 2.5 2,909 $1,099,000 $1,099,000 $377 94 days 9/13/24
1417 W Colt Road 3 2 1,249 $459,900 $459,900 $368 102 days 9/13/24
741 E Buena Vista Drive 5 4 3,961 $1,499,500 $1,499,500 $378 103 days 9/13/24
4721 W Geronimo Street 3 2 2,160 $540,000 $540,000 $250 108 days 9/13/24
900 S 94th Street Unit 1183 3 2.5 1,534 $409,900 $409,900 $267 94 days 9/13/24
1763 W Blue Ridge Way 4 3 3,329 $1,595,000 $1,595,000 $479 1 day 9/12/24
2875 W Highland Street Unit 1199 3 2.5 1,468 $397,500 $397,500 $270 29 days 9/12/24
1812 E Ebony Place 4 2 2,046 $599,000 $599,000 $292 34 days 9/12/24
1330 W Folley Street 3 2 1,629 $505,000 $505,000 $310 5 days 9/12/24
2624 E Detroit Place 4 2.5 2,036 $617,400 $617,400 $303 63 days 9/12/24
1108 W Highland Street 2 2 1,284 $427,000 $427,000 $332 68 days 9/12/24
2536 E Libra Place 6 7 6,632 $3,695,000 $3,695,000 $557 55 days 9/12/24
1246 W Erie Street 3 2 1,867 $430,000 $430,000 $230 25 days 9/11/24
2019 W Lemon Tree Place Unit 1149 2 2 907 $340,000 $340,000 $374 10 days 9/11/24
3230 S Cascade Place 3 2 1,652 $530,000 $530,000 $320 15 days 9/11/24
2062 E Wildhorse Drive 3 2 1,640 $530,000 $530,000 $323 62 days 9/11/24
6209 S Pinehurst Drive 1 1 640 $219,000 $219,000 $342 5 days 9/10/24
1632 E Cindy Street 4 3 1,617 $545,000 $545,000 $337 5 days 9/10/24
100 S 130th Place 4 2 1,801 $510,000 $510,000 $283 6 days 9/10/24
1960 S Sycamore Place 3 2.5 1,668 $520,000 $520,000 $311 40 days 9/10/24
620 W Kent Place 3 2 1,477 $524,900 $524,900 $355 47 days 9/10/24
90 W Beechnut Place 3 2.5 2,170 $499,900 $499,900 $230 52 days 9/10/24
5319 S Dragoon Drive 4 2.5 3,098 $960,000 $960,000 $309 28 days 9/10/24
2610 W Shannon Court 3 2 1,664 $544,900 $544,900 $327 40 days 9/10/24
2600 E Springfield Place Unit 100 3 2.5 1,744 $393,000 $393,000 $225 63 days 9/10/24
906 W Ivanhoe Street 5 3 2,347 $580,000 $580,000 $247 47 days 9/10/24
955 E Knox Road Unit 223 2 2 1,360 $389,500 $389,500 $286 155 days 9/10/24
810 N Criss Street 4 2 1,924 $649,000 $649,000 $337 17 days 9/9/24
876 S Nebraska Street Unit 31 2 2 1,053 $330,000 $330,000 $313 39 days 9/9/24
1223 W Highland Street 2 2 1,284 $439,000 $439,000 $341 46 days 9/9/24
4661 S Crosscreek Drive 3 2 2,436 $715,000 $715,000 $293 54 days 9/9/24
792 E Mariposa Place 3 2 1,407 $480,000 $480,000 $341 81 days 9/9/24
2782 S Camellia Court 4 3 2,128 $675,000 $675,000 $317 124 days 9/9/24
1014 N California Street N/A 0 N/A $2,999,999 $2,999,999 Unknown 260 days 9/9/24
N Cooper Road Unit 2 N/A 0 N/A $600,000 $600,000 Unknown 1 day 9/6/24
1255 N Arizona Avenue Unit 1051 3 2 1,843 $500,000 $500,000 $271 34 days 9/6/24
1670 E Linda Lane 3 2 2,136 $645,000 $645,000 $301 7 days 9/6/24
5743 W Gary Drive 4 2 2,557 $675,000 $675,000 $263 52 days 9/6/24
6468 S Nash Way 4 3 1,813 $469,900 $469,900 $259 55 days 9/6/24
2875 W Highland Street Unit 1208 3 2.5 1,396 $399,999 $399,999 $286 5 days 9/6/24
1432 E Hazeltine Way 2 2 1,258 $405,000 $405,000 $321 67 days 9/6/24
1381 S Wagon Wheel Court 3 2.5 2,195 $499,999 $499,999 $227 133 days 9/6/24
1190 W Seagull Drive 3 2 1,237 $482,400 $482,400 $389 204 days 9/6/24
199 W Powell Way 6 4 4,106 $975,000 $975,000 $237 239 days 9/6/24
2703 W Curry Street 4 2 1,932 $579,000 $579,000 $299 34 days 9/5/24
601 S Los Feliz Drive 3 2 1,272 $489,000 $489,000 $384 5 days 9/5/24
1079 W Flint Street N/A 0 N/A $800,000 $800,000 Unknown 21 days 9/5/24
2392 E Nathan Way 4 2 1,906 $599,000 $599,000 $314 34 days 9/5/24
Average: 3.3 2.4 2,086 $623,384 $612,950 $298 52 days
Viewing 1 - 50 of 1480
Viewing 1 - 50 of 1480

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.