Sign up to stay up to date on the Gilbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
897 E Julian Drive 5 3 2,593 $699,999 $269 5 days
3626 E Sagebrush Street 5 3.5 4,804 $2,150,000 $447 1 day
3953 E Silo Drive 5 3.5 3,384 $1,125,000 $332 1 day
330 N Nevada Way 4 3 2,324 $620,000 $266 2 days
1845 S Morrison Lane 4 2 2,174 $674,900 $310 2 days
3031 E Wildhorse Drive 4 3.5 3,771 $1,175,000 $311 2 days
3677 E Park Avenue 3 2 1,450 $620,000 $427 2 days
3506 E Lowell Avenue 4 2 2,740 $759,900 $277 2 days
1536 E Princeton Avenue 3 2 1,600 $499,900 $312 2 days
4449 E Dublin Street 3 2.5 2,426 $510,000 $210 2 days
3518 E Milky Way 3 2.5 1,748 $480,000 $274 2 days
514 S Marina Drive 3 3.5 2,425 $719,000 $296 19 days
3558 S Ponderosa Drive 3 2 1,352 $470,000 $347 3 days
1526 W Boa Vista Drive W 3 2 2,057 $625,000 $303 6 days
1438 E Shannon Street 4 2 2,374 $650,000 $273 4 days
4716 E Red Oak Lane Unit 102 3 2.5 1,368 $399,990 $292 4 days
4273 E Carla Vista Drive 3 2.5 1,464 $409,500 $279 3 days
4249 E Milky Way 3 2.5 1,418 $399,999 $282 3 days
16706 E Fairview Street 4 2.5 1,849 $890,000 $481 3 days
3561 E Weather Vane Road 4 3 3,297 $870,000 $263 4 days
3548 E Mesquite Street 3 2.5 2,425 $759,900 $313 3 days
643 E Iris Court 3 2.5 1,532 $497,500 $324 8 days
1274 N Ithica Street 4 2 1,794 $525,000 $292 3 days
859 E Oakland Street 5 3 3,348 $795,000 $237 3 days
1413 W Lake Mirage Court 2 2 1,447 $485,500 $335 29 days
2535 E Saratoga Street 5 3 3,421 $859,900 $251 3 days
2118 E Tiffany Court 5 3.5 4,153 $1,895,000 $456 3 days
3931 E Chestnut Lane 4 2.5 3,246 $985,000 $303 25 days
3844 E Sierra Madre Avenue 4 2 2,326 $750,000 $322 4 days
4133 E Sidewinder Court 4 2.5 2,502 $675,000 $269 15 days
4386 E Leroy Street 5 4 3,125 $970,000 $310 10 days
1552 E Lodgepole Drive 3 2 1,834 $665,000 $362 10 days
2664 E Del Rio Street 3 2 1,635 $495,000 $302 4 days
1228 W Sherri Drive 4 2 2,371 $725,000 $305 17 days
277 E Windsor Court 4 2.5 2,664 $675,000 $253 4 days
4309 S Marble Street 5 3.5 3,787 $970,000 $256 4 days
2946 S Beckett Street 3 2 1,962 $569,900 $290 4 days
1674 E Carla Vista Drive 3 2 2,308 $695,000 $301 4 days
1236 E Hearne Way 3 2.5 1,460 $475,000 $325 4 days
7264 S Quinn Avenue 5 3.5 3,535 $800,000 $226 4 days
3267 E Tyson Street 3 2.5 1,781 $530,000 $297 4 days
3230 E Woodside Way 4 3 2,166 $610,000 $281 4 days
1526 E Lexington Avenue 4 3 2,610 $829,500 $317 19 days
1976 S Follett Way 4 3.5 2,084 $649,900 $311 4 days
4373 E Pony Lane 4 2.5 2,609 $566,380 $217 5 days
518 S Pueblo Street 4 3 2,758 $750,000 $271 6 days
409 N Flint Street 4 3 2,229 $515,000 $231 13 days
1445 E Blue Spruce Lane 3 2.5 1,863 $695,000 $373 10 days
1295 N Ash Street Unit 213 2 2 911 $315,000 $345 11 days
2419 E Tomahawk Drive 6 4 3,831 $875,000 $228 18 days
Average: 3.9 2.8 2,672 $813,135 $306 63 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 E Merrill Avenue 4 2 1,892 $619,900 $619,900 $327 3 days 9/13/24
825 N Poplar Court 4 2 1,403 $489,900 $489,900 $349 32 days 9/13/24
550 S Avocet Street 4 3 2,524 $740,000 $740,000 $293 35 days 9/13/24
7474 S Parkcrest Street 4 3.5 3,021 $890,000 $890,000 $294 23 days 9/13/24
4372 E Carla Vista Drive 3 2.5 1,483 $399,000 $399,000 $269 70 days 9/13/24
4638 E Towne Lane 3 2 1,326 $429,995 $429,995 $324 60 days 9/13/24
3991 E Blue Sage Court 3 2 1,343 $419,900 $419,900 $312 59 days 9/13/24
2100 S Seton Avenue 2 2.5 1,460 $420,000 $420,000 $287 108 days 9/13/24
4616 E Alfalfa Drive 2 1.75 1,334 $419,900 $419,900 $314 153 days 9/13/24
431 N Ranger Trail 3 2.5 1,375 $385,000 $385,000 $280 41 days 9/12/24
5431 S Cardinal Street 5 2.5 2,467 $860,000 $860,000 $348 22 days 9/12/24
2444 E Hampton Lane 4 3 2,708 $689,000 $689,000 $254 44 days 9/12/24
1483 E Lodgepole Drive 3 2.5 1,834 $795,000 $795,000 $433 4 days 9/12/24
3854 E Baranca Road 3 2 2,309 $649,000 $649,000 $281 29 days 9/12/24
509 E Mesquite Avenue 4 2.75 2,834 $1,320,000 $1,320,000 $465 115 days 9/12/24
959 S Pheasant Drive 3 2.5 1,817 $459,000 $459,000 $252 141 days 9/12/24
3325 E Kimball Road 4 2.5 2,971 $750,000 $750,000 $252 7 days 9/11/24
1105 E Parkview Court 3 2.5 1,837 $499,900 $499,900 $272 78 days 9/11/24
4626 E Kelly Drive 4 2 2,160 $649,900 $649,900 $300 58 days 9/11/24
3477 E Morrison Ranch Parkway 5 3 3,242 $849,000 $849,000 $261 62 days 9/11/24
332 E Houston Avenue 2 2 1,548 $399,000 $399,000 $257 0 days 9/10/24
106 W Brooks Street 2 1 866 $287,500 $287,500 $331 15 days 9/10/24
4110 E Mesquite Street 4 3.5 3,305 $795,000 $795,000 $240 5 days 9/10/24
4058 E Erie Street Unit 105 3 2 1,308 $424,000 $424,000 $324 35 days 9/10/24
4567 E Harrison Street 3 2 1,284 $419,900 $419,900 $327 54 days 9/10/24
3878 E Palmer Street 3 2 1,421 $402,000 $402,000 $282 44 days 9/10/24
861 S Henry Lane 4 2.5 2,164 $489,000 $489,000 $225 31 days 9/10/24
4260 E Palo Verde Street 4 2.5 2,877 $885,000 $885,000 $307 33 days 9/10/24
645 N Joshua Tree Lane 3 2 1,273 $525,000 $525,000 $412 3 days 9/10/24
876 S Canal Drive 5 2 2,291 $694,900 $694,900 $303 20 days 9/10/24
81 N Sandstone Street 3 2 1,669 $490,000 $490,000 $293 72 days 9/10/24
1457 E Rakestraw Lane 4 3.5 3,124 $845,375 $845,375 $270 61 days 9/10/24
2760 S Catherine Drive Unit 101 3 2.5 1,491 $450,000 $450,000 $301 26 days 9/9/24
4109 E Appaloosa Road 4 3 1,944 $675,000 $675,000 $347 19 days 9/9/24
4408 E Woodside Way 2 2.5 1,704 $485,000 $485,000 $284 29 days 9/9/24
3747 E Hans Drive 3 3.5 2,015 $480,000 $480,000 $238 39 days 9/9/24
242 W Oxford Lane 3 2 1,273 $510,000 $510,000 $400 3 days 9/9/24
1868 S Saddle Street 4 2 2,004 $489,000 $489,000 $244 41 days 9/9/24
2347 E Chapala Street 4 2.5 2,466 $975,000 $975,000 $395 103 days 9/9/24
740 E Eagle Lane 4 2.5 2,090 $675,000 $675,000 $322 12 days 9/6/24
2260 E Canary Drive 4 3 2,462 $799,000 $799,000 $324 4 days 9/6/24
4190 E Sidewinder Court 5 3 2,203 $565,000 $565,000 $256 13 days 9/6/24
3018 E Plum Street 4 2.5 2,375 $699,300 $699,300 $294 4 days 9/6/24
1403 E Beacon Drive 4 2.5 2,067 $577,000 $577,000 $279 51 days 9/6/24
2854 E Appaloosa Road 3 2.5 2,525 $829,900 $829,900 $328 71 days 9/6/24
3879 E Baars Avenue 3 2.5 1,633 $470,000 $470,000 $287 30 days 9/6/24
4066 E Orion Street 3 2 1,489 $450,000 $450,000 $302 80 days 9/6/24
4314 E Lexington Avenue 4 2.5 2,191 $525,000 $525,000 $239 125 days 9/6/24
822 S Fern Court 4 3 1,893 $530,000 $530,000 $279 205 days 9/6/24
2965 E Vermont Drive 4 2.5 3,663 $827,500 $827,500 $225 224 days 9/6/24
Average: 3.7 2.6 2,367 $709,916 $697,630 $295 55 days
Viewing 1 - 50 of 1675
Viewing 1 - 50 of 1675

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.