Sign up to stay up to date on the Gilbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 E Michelle Way 4 3 2,609 $640,000 $245 0 days
4138 E Orchid Lane 4 2.5 1,990 $479,900 $241 0 days
1399 E Mia Lane 4 3 2,421 $670,000 $276 0 days
1125 S Larkspur Street 4 2.5 2,414 $599,000 $248 0 days
656 W Johnson Drive 4 2 2,374 $685,000 $288 1 day
463 W Patrick Court 6 6.5 6,156 $4,000,000 $649 1 day
1007 N Palm Street 3 2 1,602 $530,000 $330 1 day
1284 E Apricot Lane 4 3 2,610 $650,000 $249 1 day
2674 S Seton Avenue 3 2.5 1,546 $428,900 $277 1 day
3513 E Lafayette Avenue 3 2 1,832 $499,000 $272 1 day
4239 E Boston Street 5 3.5 2,546 $840,000 $329 1 day
2700 S Oliver Street 4 2.5 2,750 $799,900 $290 1 day
1551 E Appaloosa Court 3 2.5 2,615 $779,000 $297 1 day
3488 E Spring Wheat Lane 3 2 1,702 $640,000 $376 11 days
2797 E Virginia Street 3 3 3,032 $954,000 $314 2 days
3733 E Morning Star Lane 3 2 1,693 $500,000 $295 2 days
3450 E Arianna Avenue 5 4 2,388 $568,000 $237 3 days
3782 E Cassia Lane 6 4 6,047 $1,395,000 $230 3 days
1038 S Surfside Drive 3 2 1,343 $420,000 $312 2 days
905 W Sierra Madre Avenue 3 2 1,511 $425,000 $281 2 days
1963 E Lafayette Avenue 4 3 2,762 $580,000 $209 2 days
992 S Reber Avenue 3 2.5 1,588 $450,000 $283 2 days
1224 W Sherri Drive 4 3 2,856 $760,000 $266 2 days
4759 E Cloudburst Court 4 3 2,604 $675,000 $259 2 days
3860 E Jude Lane 4 3 2,964 $799,900 $269 2 days
4065 E Erie Street Unit #104 3 2 1,308 $415,000 $317 2 days
1811 S Balboa Drive 2 2 1,269 $400,000 $315 7 days
1049 E Julian Drive 3 2 1,288 $450,000 $349 2 days
2625 S Peppertree Drive Unit #111 3 2.5 1,921 $479,900 $249 2 days
3412 E Robin Lane 4 3 2,538 $585,000 $230 2 days
1715 E Loma Vista Street 3 2 1,124 $450,000 $400 2 days
2807 E Del Rio Street 4 3.5 3,102 $720,000 $232 2 days
1470 E Erie Street 5 2.5 3,518 $700,000 $198 3 days
1046 E Jasper Drive 3 2 1,620 $520,000 $320 8 days
4432 E Oxford Lane 3 2 1,426 $479,000 $335 5 days
4241 S Rim Road 4 2.5 2,000 $600,000 $300 2 days
4240 S Fireside Trail 4 2 1,934 $550,000 $284 8 days
3751 E Bloomfield Parkway 5 3 3,461 $1,100,000 $317 6 days
3935 E Ficus Way 3 2.5 2,108 $615,000 $291 4 days
1353 W Crystal Springs Drive 3 2.5 2,150 $659,000 $306 7 days
2834 E Devon Court 3 2 1,340 $475,000 $354 3 days
684 E Redondo Drive 3 2 1,350 $470,000 $348 3 days
2436 E Lark Street 3 2.5 2,203 $599,000 $271 3 days
650 S Voyager Drive 4 2 1,805 $545,000 $301 3 days
4052 E Betsy Court 4 3 2,285 $570,000 $249 3 days
4408 E Palmdale Lane 4 3 2,740 $852,000 $310 3 days
3581 S Joshua Tree Lane 3 2 1,540 $515,000 $334 3 days
4840 S Cobblestone Street 5 3 3,012 $720,000 $239 5 days
3890 E Baars Avenue 3 3 2,523 $559,900 $221 23 days
4079 E Jasper Drive 3 2 1,187 $365,000 $307 3 days
Average: 3.8 2.8 2,759 $833,667 $316 57 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 W Century Avenue 4 2 1,779 $375,000 $375,000 $210 10 days 9/23/23
1927 E Dublin Street 3 2 1,688 $450,000 $450,000 $266 8 days 9/22/23
1399 W Page Avenue 3 2 1,509 $379,000 $379,000 $251 20 days 9/22/23
3326 E Princeton Avenue 3 2 1,464 $500,000 $500,000 $341 16 days 9/22/23
1700 E Lakeside Drive Unit #23 3 3 2,836 $850,000 $850,000 $299 19 days 9/22/23
6147 S Marin Drive 4 4 5,032 $1,895,000 $1,895,000 $376 22 days 9/22/23
37 S Sahuaro Drive 4 3 1,641 $599,900 $599,900 $365 25 days 9/22/23
1795 E Carla Vista Drive 3 2.5 1,617 $499,000 $499,000 $308 28 days 9/22/23
633 E Ray Road Unit #103 N/A N/A 13,742 $470,500 $470,500 $34 29 days 9/22/23
633 E Ray Road Unit #101 N/A N/A 3,075 $999,500 $999,500 $325 29 days 9/22/23
877 S Surfside Drive 4 2.5 2,656 $699,900 $699,900 $263 35 days 9/22/23
4308 E Princeton Avenue 3 2 1,834 $575,000 $575,000 $313 42 days 9/22/23
2408 E Lindrick Drive 4 2.5 2,615 $724,900 $724,900 $277 49 days 9/22/23
1309 W Coral Reef Drive W 3 2 1,493 $500,000 $500,000 $334 56 days 9/22/23
1145 S Osborn Lane 3 2 1,802 $490,000 $490,000 $271 51 days 9/22/23
6658 S Champagne Way 4 3.5 2,701 $1,075,000 $1,075,000 $398 80 days 9/22/23
1225 E Tyson Court 4 2.75 2,493 $789,900 $789,900 $316 85 days 9/22/23
474 N Falcon Drive 4 2 1,804 $479,900 $479,900 $266 16 days 9/21/23
713 W Sherri Drive 3 2 1,791 $480,000 $480,000 $268 34 days 9/21/23
1717 E Toledo Street 3 2 1,655 $492,000 $492,000 $297 40 days 9/21/23
4282 E Terrace Avenue 3 2 2,108 $525,000 $525,000 $249 47 days 9/21/23
16935 S 173rd Way 3 2.5 2,591 $1,200,000 $1,200,000 $463 48 days 9/21/23
4548 S Renaissance Drive Unit #102 3 2.5 1,337 $452,410 $452,410 $338 52 days 9/21/23
3534 S Seneca Way 3 2.5 2,105 $499,000 $499,000 $237 62 days 9/21/23
2915 E Trigger Way 5 4 3,257 $785,000 $785,000 $241 66 days 9/21/23
760 E Hummingbird Way 4 2.5 3,384 $799,000 $799,000 $236 90 days 9/21/23
16614 E Ryan Road 3 2 1,233 $650,000 $650,000 $527 199 days 9/21/23
4352 E Santa Rosa Place 5 5 4,114 $1,270,000 $1,270,000 $308 19 days 9/20/23
1072 W Bruce Avenue 3 2 1,868 $549,000 $549,000 $293 25 days 9/20/23
756 E Appaloosa Road 3 2 1,571 $550,000 $550,000 $350 33 days 9/20/23
1142 E Bajor Street 4 3 3,046 $899,995 $899,995 $295 40 days 9/20/23
2635 E Vermont Court 4 2.5 2,419 $525,800 $525,800 $217 38 days 9/20/23
1377 E Chestnut Lane 4 2 1,682 $535,000 $535,000 $318 40 days 9/20/23
1425 E Commerce Avenue 3 2 1,383 $465,000 $465,000 $336 45 days 9/20/23
1307 E Jude Lane 4 3.5 3,257 $1,198,489 $1,198,489 $367 50 days 9/20/23
231 W Ensueno Street 4 2.5 2,140 $515,000 $515,000 $240 61 days 9/20/23
7749 S Columbus Drive 5 3 2,120 $645,000 $645,000 $304 98 days 9/20/23
1633 E Lakeside Drive Unit #33 2 2 975 $379,000 $379,000 $388 105 days 9/20/23
4570 S Renaissance Drive Unit #104 3 2.5 1,272 $416,871 $416,871 $327 115 days 9/20/23
1640 E Nightingale Lane 3 2 2,246 $685,000 $685,000 $304 151 days 9/20/23
16614 E Ryan Road Unit #- N/A N/A N/A $650,000 $650,000 Unknown 198 days 9/20/23
3533 E Latham Way 3 2 2,380 $610,000 $610,000 $256 19 days 9/19/23
3566 E Sebastian Lane 3 2 1,840 $545,000 $545,000 $296 31 days 9/19/23
1042 S Rockwell Street 4 2 2,316 $650,000 $650,000 $280 38 days 9/19/23
109 S Cholla Street 3 2 1,782 $745,000 $745,000 $418 51 days 9/19/23
926 E Gail Drive Unit #-----> 4 3 3,518 $835,000 $835,000 $237 59 days 9/19/23
2261 E Hazeltine Way 4 2.5 1,955 $595,000 $595,000 $304 73 days 9/19/23
2791 E Dublin Street 4 3.5 3,308 $721,000 $721,000 $217 80 days 9/19/23
3759 S Dew Drop Lane 6 4 4,152 $677,250 $677,250 $163 102 days 9/19/23
455 W Liberty Court 4 3 2,836 $670,000 $670,000 $236 256 days 9/19/23
Average: 3.6 2.6 2,319 $639,346 $629,679 $277 78 days
Viewing 1 - 50 of 1837
Viewing 1 - 50 of 1837

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.