Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5734 E Leonora Street 3 2 1,825 $695,000 $380 5 days
710 S 86th Place 2 2 672 $199,000 $296 0 days
6535 E Superstition Springs Boulevard Unit #108 2 2 1,074 $360,000 $335 0 days
2234 Leisure World -- 3 1.75 1,848 $399,950 $216 0 days
5345 E Duncan Street 3 1.75 1,366 $325,000 $237 0 days
6236 E Boston Street 2 2 1,458 $320,000 $219 0 days
9761 E Red Giant Drive 4 3 2,474 $719,900 $290 0 days
10238 E Olla Avenue 3 2 1,614 $452,000 $280 0 days
2160 E Harmony Circle 3 2 1,670 $524,900 $314 1 day
1550 N Stapley Drive Unit #75 2 2 1,336 $330,000 $247 1 day
11430 E Dartmouth Street 5 2.5 2,548 $550,000 $215 2 days
154 N Country Club Drive N/A N/A 2,691 $1,350,000 $501 1 day
8008 E Monte Avenue 2 2 1,562 $429,000 $274 1 day
7207 E Edgewood Avenue 3 2 1,710 $469,850 $274 1 day
1660 W Milagro Avenue 4 2.5 2,621 $539,000 $205 2 days
4406 S Ozone -- 3 2.5 1,963 $638,111 $325 1 day
302 S 98th Street 2 2 1,200 $225,000 $187 1 day
10958 E Lindner Avenue 3 2 2,239 $565,000 $252 1 day
3330 E Main Street Unit #342 2 1 7,922 $49,900 $6.29 1 day
623 W Guadalupe Road Unit #133 2 2 1,088 $265,000 $243 1 day
455 S Park View Circle 2 2 1,353 $250,000 $184 1 day
5647 S Veneto -- 5 3 2,961 $634,560 $214 1 day
2719 E Hope Street 4 2.5 2,390 $650,000 $271 1 day
5735 E Mcdowell Road Unit #265 2 2 1,040 $269,500 $259 1 day
141 N Date -- Unit #12 2 2 900 $280,000 $311 1 day
930 S Dobson Road Unit #19 3 2 1,419 $389,900 $274 12 days
1331 W Baseline Road Unit #246 2 2 1,188 $269,900 $227 1 day
8212 E Pueblo Avenue 3 2 1,537 $299,000 $194 1 day
4716 S Cabrio Terrace 3 2 1,845 $535,000 $289 10 days
7807 E Main Street Unit #G36 3 2 960 $150,000 $156 1 day
11251 E Spaulding Avenue 5 3 3,346 $730,000 $218 1 day
6737 E Elmwood Street 4 2.5 2,479 $599,000 $241 5 days
10039 E Carmel Avenue 2 2 1,090 $385,000 $353 1 day
1664 S Gaylord Street 5 2 2,400 $495,000 $206 1 day
143 S Amulet Avenue 2 2 1,372 $249,000 $181 1 day
461 W Holmes Avenue Unit #155 1 1 520 $219,000 $421 1 day
2621 S Reyes -- 5 2 2,150 $550,000 $255 1 day
11337 E Renata Avenue 3 2 2,166 $575,000 $265 1 day
145 N Fraser Drive 3 3 2,250 $599,900 $266 7 days
865 W Monte Ave Avenue 5 3 2,670 $540,000 $202 8 days
2647 S El Marino -- 3 2 1,920 $529,000 $275 8 days
8335 E Regina Circle 6 4.5 4,176 $1,995,000 $477 2 days
10427 E Obispo Avenue 3 2.5 2,250 $569,000 $252 3 days
2651 N Sericin Circle 3 2 1,288 $375,000 $291 2 days
10730 E Medina Avenue 5 2.5 3,286 $674,900 $205 4 days
1789 Leisure World -- 2 2 1,548 $399,000 $257 2 days
5150 E Diamond Avenue 4 2.5 2,118 $499,000 $235 2 days
6720 E Encanto Street Unit #49 2 2 1,596 $425,000 $266 2 days
2035 E Inca Street 5 4 3,366 $740,000 $219 2 days
5444 E Boise Street 2 1.75 1,412 $335,000 $237 2 days
Average: 3.0 2.4 1,995 $535,072 $463 73 days
Viewing 1 - 50 of 996
Viewing 1 - 50 of 996
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2545 N Williams Street 4 4.5 3,478 $1,170,000 $1,170,000 $336 491 days 9/23/23
830 S Dobson Road Unit #42 3 1 896 $230,000 $230,000 $256 10 days 9/22/23
948 S Alma School Road Unit #152 2 1 918 $219,000 $219,000 $238 14 days 9/22/23
3104 E Broadway Road Unit #78 2 2 1,248 $65,000 $65,000 $52 23 days 9/22/23
1042 S 72nd Street 3 2 2,195 $425,000 $425,000 $193 27 days 9/22/23
3127 S Eugene -- 3 2 1,227 $408,000 $408,000 $332 27 days 9/22/23
4202 E Broadway Road Unit #113 2 2 1,206 $360,000 $360,000 $298 28 days 9/22/23
10539 E Thorite Avenue 4 3.5 3,720 $1,200,000 $1,200,000 $322 28 days 9/22/23
2156 S Catarina -- 3 2 1,742 $465,000 $465,000 $266 28 days 9/22/23
948 S Alma School Road Unit #130 2 1 918 $295,000 $295,000 $321 34 days 9/22/23
1720 S Rogers Circle 3 2 1,489 $450,000 $450,000 $302 34 days 9/22/23
8248 E Emelita Avenue 2 1.75 1,294 $339,000 $339,000 $261 35 days 9/22/23
3510 E Hampton Avenue Unit #96 3 2 1,411 $375,000 $375,000 $265 41 days 9/22/23
8311 E Regina Circle 5 4.5 4,750 $2,215,000 $2,215,000 $466 49 days 9/22/23
1117 S Lazona Drive 3 2 1,402 $469,900 $469,900 $335 49 days 9/22/23
2114 E Forge Avenue 2 2 1,339 $399,900 $399,900 $298 54 days 9/22/23
720 S Dobson Road Unit #94 3 1 896 $270,000 $270,000 $301 56 days 9/22/23
437 N St Claire Circle 3 2 1,568 $499,900 $499,900 $318 83 days 9/22/23
4645 E Covina Street 3 2 1,320 $385,000 $385,000 $291 58 days 9/22/23
623 W Guadalupe Road Unit #270 2 2 898 $244,500 $244,500 $272 64 days 9/22/23
4619 S Venus -- 5 3.5 3,543 $675,000 $675,000 $190 62 days 9/22/23
2221 W Farmdale Avenue Unit #24 3 1.5 1,320 $270,000 $270,000 $204 65 days 9/22/23
2048 S Playa -- 3 2 1,052 $357,000 $357,000 $339 70 days 9/22/23
6210 S Emery -- 4 3 2,156 $565,995 $565,995 $262 78 days 9/22/23
7445 E Eagle Crest Drive Unit #1055 2 2.5 1,668 $440,000 $440,000 $263 83 days 9/22/23
10102 E Obispo Avenue 3 2 1,359 $430,900 $430,900 $317 91 days 9/22/23
11356 E Navarro Avenue 3 2 1,857 $494,900 $494,900 $266 87 days 9/22/23
11341 E Ursula Avenue 4 3.5 3,270 $604,990 $604,990 $185 101 days 9/22/23
11522 E Ulysses Avenue 4 2 1,797 $484,990 $484,990 $269 134 days 9/22/23
5563 S Dillon -- 3 2.5 1,710 $465,000 $465,000 $271 173 days 9/22/23
5741 S Parkwood -- 4 3 2,395 $563,868 $563,868 $235 189 days 9/22/23
707 N May -- 3 2 1,296 $489,000 $489,000 $377 21 days 9/21/23
205 N 74th Street Unit #266 2 2 1,342 $275,000 $275,000 $204 23 days 9/21/23
849 S Racine -- 2 1.75 1,750 $385,000 $385,000 $220 25 days 9/21/23
8865 E Baseline Road 1 1.5 680 $120,000 $120,000 $176 26 days 9/21/23
944 N Silverado -- 4 3.5 2,858 $620,000 $620,000 $216 39 days 9/21/23
1121 W Pecos Avenue 4 2 1,791 $489,900 $489,900 $273 33 days 9/21/23
5653 E Colby Street 2 1.75 1,313 $313,000 $313,000 $238 38 days 9/21/23
1012 W Keating Avenue 3 2 1,704 $475,000 $475,000 $278 35 days 9/21/23
6012 E Akron Street N/A N/A N/A $395,000 $395,000 Unknown 40 days 9/21/23
510 N Alma School Road Unit #153 2 1.5 792 $275,000 $275,000 $347 40 days 9/21/23
10417 E Corbin Avenue 4 3 2,137 $615,000 $615,000 $287 47 days 9/21/23
2625 N Recker Road Unit #5 2 2 1,296 $399,990 $399,990 $308 48 days 9/21/23
5654 S Remington -- 2 2.5 2,284 $665,500 $665,500 $291 51 days 9/21/23
2952 S Standage -- 3 2 1,590 $529,900 $529,900 $333 63 days 9/21/23
432 S Rosemont -- 2 2 1,426 $389,500 $389,500 $273 67 days 9/21/23
724 N Emery -- 3 2 1,848 $480,000 $480,000 $259 75 days 9/21/23
1363 N Athena Circle 3 2 1,720 $550,000 $550,000 $319 76 days 9/21/23
3904 E Encanto Street 5 3.5 5,054 $1,399,000 $1,399,000 $276 90 days 9/21/23
4624 E Glencove Street 3 2 1,239 $425,000 $425,000 $343 92 days 9/21/23
Average: 3.0 2.3 1,812 $457,564 $450,135 $244 79 days
Viewing 1 - 50 of 3773
Viewing 1 - 50 of 3773

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.