Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21067 E Pickett Street 3 2.5 1,567 $395,000 $252 0 days
3015 E Flintlock Drive 4 3 2,652 $815,875 $307 0 days
25852 S 205th Street 4 2 2,304 $875,000 $379 0 days
22917 E Arroyo Verde Drive 4 2 1,942 $489,000 $251 0 days
23090 E Pummelos Road 4 3 2,306 $609,990 $264 1 day
23067 E Pummelos Road 3 2 1,992 $531,990 $267 1 day
23010 E Mewes Road 3 3 2,169 $559,990 $258 1 day
3066 E Flintlock Drive 4 3 2,766 $759,530 $274 1 day
3051 E Flintlock Drive 4 3.5 3,240 $851,450 $262 1 day
7476 S Brighton Court Unit #20 N/A N/A N/A $579,999 Unknown 3 days
26241 S 230th Street 4 3 1,953 $461,990 $236 3 days
23120 E Oriole Way 3 2.75 2,227 $702,951 $315 3 days
20129 E Pecan Lane 5 3 3,599 $1,199,999 $333 3 days
22525 E Sentiero Court 6 4.5 4,878 $1,050,000 $215 18 days
23379 S 228th Street 2 2 1,868 $474,900 $254 4 days
18429 E Via Del Vinedo -- Unit #14 N/A N/A N/A $835,000 Unknown 4 days
18477 E Via Del Vinedo -- Unit #12 N/A N/A N/A $850,000 Unknown 4 days
27637 N Ironrock Trail 4 2.5 2,453 $800,000 $326 4 days
22607 E Mewes Road 4 2.5 2,414 $599,900 $248 4 days
22344 E Via De Olivos Street 3 2 1,735 $449,999 $259 4 days
18454 E Via Del Vinedo -- Unit #2 N/A N/A N/A $850,000 Unknown 4 days
18830 E Peartree Lane 4 3.5 3,012 $850,182 $282 4 days
20057 S 231st Place 5 4 2,767 $689,900 $249 5 days
22499 E Calle De Flores -- 4 3 2,308 $545,000 $236 5 days
23171 E Canary Way 3 3 2,290 $698,000 $304 5 days
23188 E Carriage Way Way 3 2.5 1,951 $599,900 $307 5 days
19101 E Peartree Lane 5 4 3,491 $762,388 $218 5 days
22783 E Pegasus Parkway 3 3 2,119 $554,990 $261 5 days
22716 E Arroyo Verde Drive 5 3.5 2,961 $690,000 $233 6 days
20685 E Marsh Road 5 4.5 3,907 $1,199,995 $307 6 days
22898 E Mayberry Road 3 2.5 2,407 $744,000 $309 6 days
XXXXX E Navajo Drive Unit #32 N/A N/A N/A $279,000 Unknown 6 days
20489 E Indiana Avenue 3 3.5 2,946 $1,097,995 $372 6 days
25602 S 224th Place 4 2.5 1,942 $489,900 $252 6 days
22705 S 223rd Place 5 3.5 3,173 $749,000 $236 6 days
20145 E Melissa Place 4 3.5 4,007 $1,749,000 $436 11 days
19440 E Oriole Way 4 2.5 2,757 $641,500 $232 12 days
25619 S 196th Street 3 3 1,740 $550,000 $316 20 days
23051 E Pummelos Road 4 3.5 3,305 $629,990 $190 7 days
23043 E Pummelos Road 4 3.5 2,886 $619,990 $214 7 days
21241 E Via Del Palo -- 3 2 1,681 $429,990 $255 8 days
18571 E Swan Drive 5 3 3,051 $729,000 $238 25 days
19462 E Strawberry Drive 4 2.5 2,596 $649,900 $250 10 days
23029 E Maya Road 4 3 2,734 $790,000 $288 11 days
20443 E Via De Colina -- 5 3 3,077 $776,831 $252 11 days
22308 E Maya Road 4 3.5 3,194 $853,000 $267 11 days
21090 E Munoz Street 5 3 2,379 $489,000 $205 11 days
20237 E Sunset Court 6 7 4,579 $1,900,000 $414 29 days
26046 S 227th Way 3 2 2,243 $595,000 $265 11 days
21350 E Kingbird Drive 5 3 2,654 $562,165 $211 12 days
Average: 4.0 3.1 2,902 $772,692 $270 105 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25208 S 187th Place 5 3 3,132 $850,000 $850,000 $271 65 days 3/28/23
20673 E Sunrise Court 6 7.5 7,529 $3,500,000 $3,500,000 $464 115 days 3/28/23
20029 E Palm Beach Drive 3 2 1,979 $700,000 $700,000 $353 30 days 3/27/23
18530 E Mockingbird Court 4 2 2,467 $725,000 $725,000 $293 59 days 3/24/23
18318 E Navajo Drive 4 3 3,205 $959,000 $959,000 $299 174 days 3/20/23
21453 E Roundup Way 6 4 3,530 $650,000 $650,000 $184 84 days 3/17/23
21304 E Pegasus Parkway Unit #6 N/A N/A N/A $399,000 $399,000 Unknown 319 days 3/15/23
23013 E Stacey Road 4 3 2,549 $498,990 $498,990 $195 122 days 3/14/23
20893 E Mayberry Road 4 3.5 3,016 $665,000 $665,000 $220 50 days 3/13/23
22328 E Calle De Flores -- 4 2 1,692 $445,000 $445,000 $263 170 days 3/13/23
18635 E Superstition Drive 5 3 2,773 $619,900 $619,900 $223 32 days 3/7/23
23091 E Parkside Drive 5 4.5 4,025 $1,075,000 $1,075,000 $267 87 days 3/6/23
21426 E Puesta Del Sol -- 3 2 1,407 $375,000 $375,000 $266 58 days 3/3/23
19651 E Jeanna Court 3 3.5 3,460 $1,867,000 $1,867,000 $539 27 days 3/2/23
22289 E Camacho Road 5 4.5 3,416 $945,000 $945,000 $276 79 days 3/2/23
S Mews & Recker Roads Unit #3 N/A N/A N/A $350,000 $350,000 Unknown 92 days 3/1/23
20419 E Rosa Road 4 2.5 1,959 $485,000 $485,000 $247 125 days 3/1/23
22825 E Orchard Lane 4 3.5 3,564 $994,500 $994,500 $279 53 days 2/28/23
18495 E Ranch Road 6 4 3,850 $725,000 $725,000 $188 97 days 2/28/23
22747 E Maya Road 4 3 3,162 $849,900 $849,900 $268 144 days 2/28/23
18815 E Seagull Drive 5 2.5 2,109 $473,000 $473,000 $224 143 days 2/28/23
20987 E Orchard Lane 4 3 2,706 $1,000,000 $1,000,000 $369 33 days 2/27/23
23017 E Mewes Road 4 2 2,137 $544,990 $544,990 $255 96 days 2/27/23
18840 E Apricot Lane 4 4.5 3,067 $890,000 $890,000 $290 128 days 2/27/23
26611 S 203rd Way 4 2 2,449 $574,900 $574,900 $234 149 days 2/27/23
19683 E Oriole Way 4 3 2,534 $665,000 $665,000 $262 145 days 2/27/23
22287 E Via De Olivos Court 4 3 2,405 $620,000 $620,000 $257 35 days 2/24/23
18224 E Navajo Drive 4 3 3,205 $899,000 $899,000 $280 188 days 2/24/23
21995 E Camina Plata -- 4 2 2,074 $539,999 $539,999 $260 50 days 2/23/23
23241 S 223rd Street 4 2.5 2,430 $435,000 $435,000 $179 42 days 2/23/23
22656 E Camacho Road 6 4.5 5,052 $1,050,000 $1,050,000 $207 44 days 2/23/23
23025 E Mewes Road 4 3 2,306 $524,990 $524,990 $227 49 days 2/23/23
19281 E Canary Way 4 3 2,797 $637,000 $637,000 $227 89 days 2/23/23
20953 E Via De Olivos Court 4 2.5 2,105 $450,000 $450,000 $213 96 days 2/23/23
19604 E Emperor Boulevard 4 3 2,527 $599,900 $599,900 $237 167 days 2/23/23
21972 E Orion Way Unit #92 N/A N/A N/A $399,900 $399,900 Unknown 189 days 2/23/23
21960 E Russet Road 5 4.5 4,012 $1,030,000 $1,030,000 $256 278 days 2/23/23
22969 E Poco Calle -- 3 2.5 2,379 $491,556 $491,556 $206 63 days 2/21/23
21926 E Camina Plata -- 3 2 1,870 $399,900 $399,900 $213 209 days 2/21/23
18310 E Navajo Drive 4 3 3,205 $899,000 $899,000 $280 72 days 2/20/23
21367 E Maya Road 4 2 2,266 $675,000 $675,000 $297 35 days 2/17/23
22931 E Calle Luna -- 5 3 2,309 $496,143 $496,143 $214 76 days 2/17/23
19951 E Mayberry Road 3 2 1,723 $484,000 $484,000 $280 79 days 2/17/23
21100 E Swan Drive 4 2.5 2,553 $630,000 $630,000 $246 150 days 2/17/23
16841 E Hazeltine Way 4 3 2,669 $795,000 $795,000 $297 202 days 2/17/23
22269 E Duncan Court 3 2.5 2,505 $498,000 $498,000 $198 42 days 2/16/23
20916 E Watford Drive 4 3 2,807 $815,000 $815,000 $290 81 days 2/16/23
21949 E Stone Crest Court 4 3 3,570 $1,199,000 $1,199,000 $335 82 days 2/16/23
26226 S 227th Way 4 3 2,561 $601,990 $601,990 $235 127 days 2/16/23
23678 S 210th Street 4 2.5 2,105 $451,000 $451,000 $214 129 days 2/16/23
Average: 4.0 2.9 2,741 $737,787 $718,953 $262 110 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.