Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21868 E Nightingale Court 4 3 2,604 $742,490 $285 0 days
21880 E Nightingale Court 4 3 2,836 $711,990 $251 0 days
21454 E Caldwells Way 3 2.5 2,503 $675,000 $269 0 days
22332 E Cherrywood Drive 4 3 2,623 $575,000 $219 1 day
22886 E Arroyo Verde Drive 5 3 2,311 $564,900 $244 1 day
22878 E Arroyo Verde Drive 3 2 1,935 $509,900 $263 1 day
26412 S 226th Place 5 4.5 3,983 $796,905 $200 1 day
21185 E Sunset Drive 5 4 5,402 $975,000 $180 1 day
22803 S 215th Street 4 2.5 2,702 $615,000 $227 1 day
22923 S 215th Street 4 2 1,525 $498,500 $326 4 days
19023 E Apricot Lane 5 4.5 4,194 $975,000 $232 1 day
21127 E Poco Calle -- 4 3 2,222 $625,000 $281 14 days
21443 E Arroyo Verde Drive 5 3.5 3,875 $1,075,000 $277 3 days
19711 E Calle De Flores -- 4 3 2,656 $949,999 $357 3 days
22257 E Arroyo Verde Court 4 3 2,527 $599,900 $237 5 days
22761 E Poco Calle -- 3 2 1,868 $699,000 $374 10 days
25208 S 187th Place 5 3 3,132 $850,000 $271 2 days
23059 E Camina Buena Vista 4 3 2,308 $625,000 $270 2 days
26109 S 184th Place 4 2 2,131 $725,000 $340 3 days
23017 E Via Las Brisas Drive 4 3.5 3,625 $950,000 $262 5 days
20436 E Arrowhead Trail 3 2 1,944 $549,900 $282 7 days
19293 E Peartree Lane 4 4.5 4,022 $1,400,000 $348 3 days
20643 E Marsh Road 4 3.5 2,946 $1,699,000 $576 3 days
20075 E Maya Road 5 4.5 4,396 $840,000 $191 3 days
23393 S 222nd Street 4 2 2,038 $532,000 $261 3 days
21240 E Russet Road 4 3.5 2,921 $695,000 $237 3 days
21962 E Rosa Road 4 2.5 3,134 $779,900 $248 8 days
21258 E Orion Way 4 2.5 3,392 $1,800,000 $530 11 days
23302 S 229th Place 4 2 2,077 $491,318 $236 4 days
25799 S 226th Street 4 2.5 2,407 $599,990 $249 4 days
26121 S Recker Road 3 2 1,500 $549,000 $366 5 days
22553 E Via Las Brisas -- 3 2 1,710 $472,000 $276 8 days
18735 E Pelican Court 3 2 1,567 $458,000 $292 7 days
22534 E Avenida Del Valle -- 4 2 2,588 $620,000 $239 8 days
20520 E Thornton Road 4 2.5 2,077 $595,000 $286 8 days
22771 E Via Del Palo -- 3 2 1,942 $495,000 $254 8 days
22494 E Creekside Lane 4 3.5 3,027 $664,900 $219 8 days
19370 E Arrowhead Trail 3 2 1,723 $475,000 $275 11 days
22611 S 204th Street 5 4.5 3,986 $729,000 $182 10 days
25308 S 196th Street 5 3 3,180 $944,900 $297 22 days
19550 E Sonoqui Boulevard 4 2.5 2,600 $899,000 $345 26 days
19162 E Lark Drive 5 3 3,261 $775,000 $237 9 days
23136 E Happy Road 5 4.5 3,291 $622,990 $189 9 days
22878 E Watford Drive 3 2 1,775 $439,990 $247 9 days
22871 E Watford Drive 4 3 2,164 $472,490 $218 9 days
21116 E Tierra Grande Drive 3 2.5 2,244 $450,000 $200 12 days
22526 E Via Las Brisas -- 3 2 1,942 $549,990 $283 12 days
23425 S 223rd Place 4 2 2,038 $500,000 $245 31 days
20316 E Appaloosa Drive 3 2 1,810 $570,000 $314 10 days
21341 E Macaw Drive 3 2.5 2,185 $572,051 $261 11 days
Average: 4.0 3.0 2,895 $813,431 $279 100 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19578 E Via Del Palo -- 4 3 3,575 $1,399,000 $1,399,000 $391 44 days 9/22/23
25620 S Valencia Avenue 2 1 1,056 $499,900 $499,900 $473 31 days 9/22/23
18714 E Reins Road 5 3 4,325 $800,000 $800,000 $184 34 days 9/22/23
20432 E Domingo Road 3 2 1,718 $480,000 $480,000 $279 39 days 9/22/23
19349 E Germann Road N/A N/A 11,179 $1,890,000 $1,890,000 $169 55 days 9/22/23
22491 E Excelsior Avenue 5 3 2,630 $549,995 $549,995 $209 217 days 9/22/23
21584 E Pummelos Road Unit #8 N/A N/A N/A $550,000 $550,000 Unknown 449 days 9/22/23
23063 E Quintero Road 3 2 2,049 $540,000 $540,000 $263 47 days 9/21/23
22735 E Rosa Road 4 3.5 3,014 $630,000 $630,000 $209 56 days 9/21/23
19061 E Seagull Drive 3 2.5 2,011 $458,000 $458,000 $227 102 days 9/21/23
21867 S 214th Street 4 2.5 2,198 $459,900 $459,900 $209 96 days 9/20/23
22930 E Saddle Way 3 2 1,803 $499,990 $499,990 $277 141 days 9/20/23
23427 S 228th Street 3 3 2,228 $549,800 $549,800 $246 39 days 9/19/23
22386 E Via De Olivos -- 4 2.5 2,336 $500,000 $500,000 $214 46 days 9/19/23
25584 S 230th Street 4 3.5 3,333 $639,990 $639,990 $192 74 days 9/19/23
26128 S 230th Street 3 2.5 1,806 $464,490 $464,490 $257 87 days 9/19/23
22641 E Roundup Way 4 3 2,123 $599,990 $599,990 $282 96 days 9/19/23
24002 S 208th Way 4 2 2,638 $640,000 $640,000 $242 139 days 9/19/23
22843 S Via Del Arroyo -- 4 2.5 2,362 $799,990 $799,990 $338 145 days 9/19/23
25819 S 227th Way 3 3.5 3,574 $970,618 $970,618 $271 196 days 9/19/23
26255 S 227th Street 5 4.5 4,007 $891,990 $891,990 $222 94 days 9/18/23
19429 S 211th Way 3 2.5 2,732 $799,000 $799,000 $292 137 days 9/18/23
18907 S 186th Street 5 3.5 3,850 $699,995 $699,995 $181 202 days 9/18/23
7486 S Beach Boulevard Unit #8 N/A N/A N/A $1,275,000 $1,275,000 Unknown 30 days 9/15/23
20990 E Arroyo Verde Court 4 3 3,034 $865,000 $865,000 $285 35 days 9/15/23
3490 E Hazeltine Way 4 4 3,174 $1,199,000 $1,199,000 $377 51 days 9/15/23
19885 E Via Del Rancho Street 4 2 2,927 $999,900 $999,900 $341 63 days 9/15/23
21543 E Estrella Road 5 3.5 3,108 $524,900 $524,900 $168 91 days 9/15/23
22642 E Roundup Way 3 2.5 2,173 $579,990 $579,990 $266 92 days 9/15/23
22926 E Bonanza Way 3 2 1,803 $474,990 $474,990 $263 155 days 9/15/23
19275 E Canary Way 4 2 2,184 $620,000 $620,000 $283 169 days 9/15/23
20211 E Sunset Court 4 3.5 4,007 $1,749,000 $1,749,000 $436 20 days 9/14/23
19782 S 188th Drive 4 2.5 3,261 $735,000 $735,000 $225 64 days 9/14/23
22460 E Indiana Avenue 3 2 1,685 $439,900 $439,900 $261 90 days 9/14/23
22054 E Maya Road 5 3.5 3,400 $735,000 $735,000 $216 127 days 9/14/23
30490062a -- Unit #- N/A N/A N/A $195,000 $195,000 Unknown 24 days 9/13/23
20227 E Mockingbird Court 4 3.5 2,740 $699,998 $699,998 $255 25 days 9/12/23
25552 S 230th Street 5 4.5 3,070 $617,990 $617,990 $201 89 days 9/12/23
22768 S 215th Street 4 2 2,038 $535,000 $535,000 $262 121 days 9/12/23
22254 E Russet Road 4 3.5 3,194 $800,000 $800,000 $250 122 days 9/12/23
21167 E Aspen Valley Drive 4 3.5 2,288 $550,000 $550,000 $240 24 days 9/11/23
21815 E Puesta Del Sol -- 3 2 1,564 $450,000 $450,000 $287 36 days 9/11/23
23455 S 199th Place 4 2 2,233 $765,000 $765,000 $342 47 days 9/11/23
20443 E Via De Colina -- 5 3 3,077 $779,831 $779,831 $253 177 days 9/11/23
20954 E North Loop 5 2.5 2,958 $712,000 $712,000 $240 48 days 9/8/23
18966 S 196th Way 5 4.5 4,007 $1,650,000 $1,650,000 $411 49 days 9/8/23
21359 E Via Del Palo -- 4 2 1,695 $399,900 $399,900 $235 69 days 9/8/23
25809 S 174th Street 3 2 2,564 $949,500 $949,500 $370 109 days 9/8/23
18852 E Canary Way 4 2 2,592 $599,900 $599,900 $231 46 days 9/7/23
23169 E Carriage Way Way 4 2.75 1,972 $609,000 $609,000 $308 56 days 9/7/23
Average: 4.0 3.0 2,788 $732,451 $717,783 $260 112 days
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.