Sign up to stay up to date on the San Tan Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 E Catino Street 3 2.5 1,571 $363,000 $231 4 days
2847 W Mila Way 3 2 2,096 $439,900 $209 0 days
2528 E Meadow Creek Way 3 2.5 2,293 $399,900 $174 0 days
3986 W Brass Lane 3 2.5 2,135 $579,900 $271 0 days
4447 E Meadow Lark Way 3 2 1,655 $375,000 $226 18 days
613 E Saddle Way 4 2 2,150 $400,000 $186 1 day
1272 E Saddle Way 3 2.5 2,441 $399,900 $163 3 days
437 E Germann Road Unit #74 2 2 1,344 $172,400 $128 3 days
4532 E Pinto Valley Road 3 2 1,738 $364,900 $209 4 days
2329 W Tanner Ranch Road 3 2 2,678 $459,900 $171 4 days
4572 E Alamo Street 4 3.5 2,213 $450,000 $203 4 days
36367 N Tahanta Trail N 4 3 2,314 $525,000 $226 4 days
1195 E Dust Devil Drive 2 2 991 $320,000 $322 4 days
601 W Judd Road 3 2 1,792 $499,000 $278 4 days
2898 W White Canyon Road 4 2 1,981 $399,970 $201 5 days
2732 W Kristina Avenue 4 2.5 1,976 $382,000 $193 4 days
4470 E Clydesdale Street 4 3 2,027 $489,900 $241 15 days
35081 N Tombstone Street 3 2 1,428 $475,000 $332 22 days
1176 W Paisley Drive 3 2 1,629 $449,000 $275 6 days
41110 N Eliana Drive 4 2 2,198 $560,000 $254 13 days
4976 E Rogers Lane 4 3 1,845 $824,000 $446 5 days
2233 W Angel Way 4 2.5 2,620 $525,000 $200 5 days
3247 W Ivar Road 4 3 2,279 $699,900 $307 5 days
4109 E Camden Avenue 4 2 2,245 $525,000 $233 5 days
403 W Gum Tree Avenue 3 2 1,371 $380,000 $277 5 days
1518 W Alder Road 3 2 1,790 $475,000 $265 5 days
36610 N Railway Street Unit #- N/A N/A N/A $247,900 Unknown 8 days
7057 E Morning Dove Lane 4 2 1,976 $379,000 $191 7 days
30832 N Royal Oak Way 4 2 1,554 $350,000 $225 10 days
28784 N Desert Hills Drive 3 2 1,605 $425,000 $264 11 days
1062 W Siebold Tree Avenue 4 3.5 3,104 $640,000 $206 6 days
331 E Salerno Way 3 2.5 2,524 $510,000 $202 6 days
4386 E Mine Shaft Road 3 2 1,733 $360,000 $207 11 days
4582 E Superior Road 3 2 1,738 $360,000 $207 12 days
2625 W Goldmine Mountain Drive 3 2 2,372 $429,900 $181 7 days
70 W Castle Rock Road 4 2.5 2,993 $499,000 $166 7 days
437 E Germann Road Unit #149 3 2 2,208 $229,900 $104 7 days
4373 W Vervain Avenue 5 3 1,967 $455,000 $231 8 days
28381 N Welton Place 4 2 1,666 $375,000 $225 8 days
33345 N Hidden Canyon Drive 4 2.5 2,321 $380,000 $163 38 days
40554 N Wedge Drive N Unit #87 N/A N/A N/A $89,950 Unknown 9 days
140 W Dana Drive 4 2 1,629 $374,900 $230 10 days
481 E Kelsi Avenue Unit #N/A 3 2 1,472 $360,000 $244 10 days
2058 W Kenton Way 4 2.5 2,950 $500,000 $169 11 days
35587 N Mirandesa Drive 4 3 2,097 $389,000 $185 11 days
3630 W Dreamy Draw Drive 3 2.5 1,898 $479,900 $252 11 days
3439 W Oil Well Road 3 2 1,595 $438,900 $275 11 days
2976 E Magdalena Drive 4 3 2,375 $488,490 $205 11 days
35194 N Happy Jack Drive 4 2.5 2,068 $399,000 $192 11 days
39567 N Luke Lane 5 2.5 2,050 $439,900 $214 11 days
Average: 3.7 2.5 2,174 $459,926 $226 81 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41416 N Soap Berry Street 3 2 1,671 $404,900 $404,900 $242 53 days 6/6/23
771 W Carlsbad Drive 4 3 2,315 $450,000 $450,000 $194 21 days 6/5/23
3418 W Morgan Lane 4 2 2,198 $474,922 $474,922 $216 37 days 6/5/23
331 E Lazio Road 3 2 2,134 $450,000 $450,000 $210 59 days 6/5/23
4530 E Rousay Drive 4 2.5 2,897 $419,900 $419,900 $144 28 days 6/1/23
1420 W Brangus Way 3 2 1,711 $360,000 $360,000 $210 48 days 6/1/23
34132 N Sandstone Drive 4 3.5 3,372 $489,900 $489,900 $145 120 days 6/1/23
336 W Golden Aspen Drive 5 3.75 3,109 $499,000 $499,000 $160 124 days 6/1/23
29955 N Sedona Place 4 2 1,622 $375,000 $375,000 $231 25 days 5/31/23
28667 N Sedona Place 5 2 1,920 $389,900 $389,900 $203 27 days 5/31/23
3077 W Silver Creek Drive 3 2 1,261 $350,000 $350,000 $277 32 days 5/31/23
31555 N Sundown Drive 3 2 1,269 $315,000 $315,000 $248 33 days 5/31/23
361 W Organ Pipe Drive 4 3 2,000 $450,000 $450,000 $225 62 days 5/31/23
43492 N Kenworthy Road 3 2 1,570 $749,000 $749,000 $477 39 days 5/31/23
29122 N Red Finch Drive 4 3 2,433 $524,900 $524,900 $215 37 days 5/31/23
364 W Mammoth Cave Drive 3 2 1,650 $380,000 $380,000 $230 54 days 5/31/23
1224 W Jamaica Hope Way 4 3 1,925 $404,000 $404,000 $209 41 days 5/31/23
841 W Cedar Tree Drive 4 2.5 2,051 $389,700 $389,700 $190 49 days 5/31/23
30068 N Sunray Drive 3 2 1,438 $335,000 $335,000 $232 57 days 5/31/23
40120 N Calabria Street 4 2.5 1,659 $375,000 $375,000 $226 50 days 5/31/23
3038 E Houston Drive 4 3 1,912 $378,990 $378,990 $198 48 days 5/31/23
1061 E Christopher Street 2 2 1,116 $340,000 $340,000 $304 62 days 5/31/23
4538 W Charlie Drive 6 4 3,029 $534,381 $534,381 $176 69 days 5/31/23
4514 W Hazel Lane 4 3 2,489 $515,330 $515,330 $207 70 days 5/31/23
34285 N Casey Lane 4 2.5 2,547 $485,000 $485,000 $190 81 days 5/31/23
30519 N Gunderson Drive 5 3.5 3,331 $500,000 $500,000 $150 83 days 5/31/23
4310 W Nora Drive 3 2 1,837 $445,120 $445,120 $242 88 days 5/31/23
4489 W Charlie Drive 4 3 2,120 $434,906 $434,906 $205 88 days 5/31/23
1331 W Danish Red Trail 3 2 1,579 $380,000 $380,000 $240 96 days 5/31/23
36350 N Tatonga Trail 5 3 2,617 $499,900 $499,900 $191 105 days 5/31/23
9728 E Asbury Avenue 3 2 1,500 $450,000 $450,000 $300 117 days 5/31/23
301 W Leatherwood Avenue 3 2 2,199 $449,900 $449,900 $204 127 days 5/31/23
6364 E Skyline Drive Unit #110 N/A N/A N/A $350,000 $350,000 Unknown 172 days 5/31/23
852 W Coffee Tree Avenue 5 4.5 3,144 $574,900 $574,900 $182 207 days 5/31/23
464 E Pasture Canyon Drive 6 5 3,927 $522,000 $522,000 $132 262 days 5/31/23
28500 N Desert Hills Drive 4 2.5 2,108 $364,000 $364,000 $172 310 days 5/31/23
40109 N Passaro Lane 3 2 1,520 $342,500 $342,500 $225 29 days 5/30/23
1221 E Artemis Trail 3 3 2,343 $735,000 $735,000 $313 36 days 5/30/23
2847 W Havasu Drive 3 2.5 1,817 $459,900 $459,900 $253 32 days 5/30/23
1074 E Oak Road 4 2.5 2,620 $445,000 $445,000 $169 39 days 5/30/23
678 E Kelsi Avenue 4 2.5 2,655 $395,000 $395,000 $148 53 days 5/30/23
276 W Santa Gertrudis Trail 4 2 1,461 $357,000 $357,000 $244 56 days 5/30/23
4084 E Caitlin Drive 4 2 2,083 $489,900 $489,900 $235 70 days 5/30/23
3015 E Houston Drive 5 4.5 3,131 $456,990 $456,990 $145 60 days 5/30/23
3028 E Houston Drive 3 2 1,402 $319,990 $319,990 $228 61 days 5/30/23
3187 E Pineapple Road 4 3 2,071 $429,990 $429,990 $207 67 days 5/30/23
3756 E Henson Street 4 2 1,575 $404,900 $404,900 $257 76 days 5/30/23
706 W Desert Glen Drive 4 2.5 2,871 $430,000 $430,000 $149 87 days 5/30/23
31339 N Blackfoot Drive 4 2 1,908 $365,000 $365,000 $191 87 days 5/30/23
34756 N Tombstone Street 5 3 2,177 $464,000 $464,000 $213 168 days 5/30/23
Average: 3.6 2.4 2,026 $422,604 $416,112 $210 109 days
Viewing 1 - 50 of 1047
Viewing 1 - 50 of 1047

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.